Description
| Height | 103mm |
| Length | 280mm |
| Dimensions L x W x H | 280.0 x 240.0 x 103.0mm |
| Capacity (l/min) | 18 l/min |
| Desoldering | Yes |
| Equipotential Bonding Socket | Via 3.5mm Pawl Socket on Back of Device (Hard-Grounded) |
| ESD Safe | Yes |
| Hot Air (picto) | Yes |
| IPC Compliant | (Tip to Ground) Corresponds to IPC-J-001 |
| Maximum Hot Air Flow Rate l/min (Depends on Tool) | 15 l/min |
| Noise level (distance 1 m) dB(A) | 0.7 bar |
| Number of Channels | 3 |
| Power | 360 W (400 W) |
| Temperature Accuracy °C | ± 9 °C |
| Temperature Accuracy °F | ±17 °F |
| Temperature Range (Depends on Tool) | Temperature control of channels Soldering and desoldering iron stepless 50 °C – 550 °C (150 °F – 999 °F) Controllable temperature range depends on the tool. |
| Temperature Range °C | 50 – 550 °C |
| Temperature Range °F | 150 – 950 °F |
| Temperature Stability °C | ±2 °C |
| Temperature Stability °F | ±4 °F |
| Tip Type | WT |
| UPC | 4003019417643 |
| USB | Yes |
| Vacuum | 0,7 bar |
| Voltage | 230 V |
Reviews
There are no reviews yet.